Task 03: Complete Handover Checklist
DOCUMENT CATEGORY: Runbook SCOPE: Handover checklist PURPOSE: Complete handover verification and sign-off MASTER REFERENCE: [Azure Local Cloud - Handover Standards](https://Azure Local Cloud.com)
Overview
This checklist confirms that all components of the Azure Local implementation have been validated, documented, and handed over to the customer. Each component area requires sign-off from the responsible delivery team.
Handover Validation Matrix
| Component | Delivery Team | Validation Criteria | Status | Sign-Off |
|---|---|---|---|---|
| Networking/Firewall | Infrastructure | Firewall rules configured, DHCP scopes configured, TOR switches configured for RDMA/RoCE2, Azure VPN Gateway connected and BGP addresses visible | ☐ Complete | |
| Azure Cloud Components | Operations | Azure subscriptions created, VPN Gateway configured and connected, Azure Bastion working with Key Vault, vNets deployed correctly, Management infrastructure deployed, Resource groups created | ☐ Complete | |
| Azure Local | Operations | Cluster registered with Azure, Running approved Azure Local build, Nodes and cluster healthy, Arc Resource Bridge and Custom Location healthy | ☐ Complete | |
| Storage | Infrastructure | Storage pool health verified, All volumes operational, BitLocker encryption enabled | ☐ Complete | |
| Azure Backup | Operations | Azure Backup configured (if applicable), Recovery Vault operational, Backup policies assigned, Test restore completed | ☐ Complete | |
| Azure Site Recovery | Operations | ASR extension installed on all nodes, Recovery Vault configured, Test failover completed successfully | ☐ Complete | |
| Migration (if applicable) | Professional Services | Migration project configured, Appliances deployed and registered, Discovery completed, Test migrations successful, Production migrations complete | ☐ Complete ☐ N/A | |
| Client Training | Operations | Training sessions completed, Hands-on exercises performed, Documentation delivered | ☐ Complete |
Documentation Delivery Confirmation
| Document Category | Delivered | Customer Acknowledged |
|---|---|---|
| Network documentation | ☐ Yes | ☐ Yes |
| Azure configuration documentation | ☐ Yes | ☐ Yes |
| Operational documentation | ☐ Yes | ☐ Yes |
| Credential documentation | ☐ Yes | ☐ Yes |
| Validation reports | ☐ Yes | ☐ Yes |
| QA sign-off forms | ☐ Yes | ☐ Yes |
CMDB Registration Confirmation
Confirm all assets have been registered in ServiceNow CMDB:
- Hardware CIs created and linked
- Software CIs documented
- Service CIs established
- CI relationships mapped
- CMDB reviewed with customer
See CMDB Creation for registration details.
Support Transition
| Item | Details | Confirmed |
|---|---|---|
| Azure Local Cloud Support Contact | (support email/phone) | ☐ |
| Support Hours | 24x7 or Business Hours | ☐ |
| Escalation Procedures | Documented and communicated | ☐ |
| SLA Terms | Reviewed with customer | ☐ |
| Monitoring Handover | Alerting contacts updated | ☐ |
Customer Acceptance
Pre-Acceptance Verification
- Customer has accessed Azure Portal and verified cluster visibility
- Customer has successfully deployed a test VM
- Customer has verified backup functionality
- Customer has reviewed all documentation
- Customer has asked and received answers to all questions
- All punch list items have been addressed
Acceptance Statement
The Azure Local implementation has been completed in accordance with the agreed scope and specifications. All validation criteria have been met, documentation has been delivered, and training has been completed. The customer accepts the implementation and authorizes transition to steady-state operations.
Sign-Off
| Role | Name | Signature | Date |
|---|---|---|---|
| Azure Local Cloud Project Manager | |||
| Azure Local Cloud Technical Lead | |||
| Customer Technical Contact | |||
| Customer Project Manager |
Post-Handover Activities
Following customer acceptance:
- Project closeout meeting scheduled
- Lessons learned documented
- Customer satisfaction survey sent
- Project documentation archived
- Billing transitioned to steady-state
- 30-day post-handover support period begins
Related Documentation
- Client Training and Handover
- CMDB Creation
- Deprovision Steps (for future reference)
Navigation
| Previous | Up | Next |
|---|---|---|
| ← Task 2: Conduct Knowledge Transfer | Cluster Handover | Part 8: Lifecycle Operations → |
Version Control
| Version | Date | Author | Changes |
|---|---|---|---|
| 1.0.0 | 2026-03-24 | Azure Local Cloudnology Team | Initial release |