Project Status¶
Current Release Track — v1.0.0¶
AzureLocalRanger v1.0.0 feature work is implemented in this repository. The remaining release-management items are milestone-close validation and PSGallery publication.
| Area | State |
|---|---|
| Module structure | ✅ Complete |
| Core orchestration | ✅ Complete |
| Identity collectors | ✅ Complete |
| Networking collectors | ✅ Complete |
| Storage collectors | ✅ Complete |
| Azure integration collectors | ✅ Complete |
| Hyper-V collectors | ✅ Complete |
| GPO collectors | ✅ Complete |
| Manifest assembly | ✅ Complete |
| Pester test suite | ✅ 29+ passing |
| Field validation (TRAILHEAD) | 🔄 Release gate still open |
| Report output (HTML/Markdown/JSON/DOCX/XLSX/PDF) | ✅ Complete |
| Diagram output (SVG/draw.io) | ✅ Complete |
| PSGallery release | 🔄 Workflow prepared, publish not yet completed |
| Arc-first node inventory | ✅ Complete |
| Domain auto-detection | ✅ Complete |
| Parameter-first input model | ✅ Complete |
| File-based logging | ✅ Complete |
Operation TRAILHEAD¶
Field validation is structured as Operation TRAILHEAD — an eight-phase test cycle covering preflight, authentication, connectivity, individual collectors, data quality, reporting, and end-to-end scenarios. The gate issue remains the milestone-close checkpoint.
Roadmap¶
See the Roadmap for post-v1 work, including PowerPoint output, firewall collector expansion, and richer operator experiences.
Changelog¶
See the Changelog for a full version history.